产品导航
"优质的产品 满意的服务" 是我们的经营理念,"诚信经营 真诚服务" 是我们不变的承诺,"便捷、可靠、值得信赖" 是我们追求的目标!!
首页 > 技术支持 > 正文
Key Features and Benefits
| SmartGrid – Fast, stable results This innovative grid weighing pan minimizes air turbulence in the weighing chamber. Stabilization times are reduced and results are faster. |
|
| Easy Cleaning – Avoid cross-contamination The draft shield is easily dismantled in seconds; the weighing pan and tray underneath simply lift off, and all parts are dishwasher safe for even easier cleaning. |
|
| Touchscreen – Easy operation The touchscreen and intuitive user interface make your balance easy to use. Configuration tasks are simple and data entry is easy with the alphanumeric touchpad. |
|
| Standard Features | In Addition | |||||||||||||||||||||||
|
|
规格 – XA204DR Analytical Balance
| Limit values | |
| Maximum capacity | 220 g |
| Maximum capacity, fine range | 81 g |
| Readability | 1 mg |
| Readability, fine range | 0.1 mg |
| Repeatability (at nominal load) | 0.7 mg (200 g) |
| Repeatability (at low load) | 0.5 mg (10 g) |
| Repeatability, fine range (at low load) | 0.1 mg (10 g) |
| Linearity deviation | 0.5 mg |
| Sensitivity offset (test load) | 1 mg (200 g) |
| Typical values | |
| Repeatability | 0.4 mg |
| Repeatability, fine range | 0.04 mg |
| Minimum weight (according to USP) | 1.2 g |
| Minimum weight (according to USP), fine range | 0.12 g |
| Minimum weight (@ U=1%, 2 sd) | 80 mg |
| Minimum weight (@ U=1%, 2 sd), fine range | 8 mg |
| Settling time | 1.5 s |
| Linearity deviation | 0.3 mg |
| Sensitivity offset (test load) | 0.8 mg (200 g) |
上一条« XS超越系列专业型分析天平、 XS超越系列专业型上海分析天平 | PUC系列U形电子平台秤是专为搬运小车 »下一条
